Prepaid Card USA logo.
Welcome to PREPAID CARD USA Connecting For Less
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘
24Seven Mexico (800 & Local Acess) Phone Card Details
New Phone Card
24Seven Mexico (800 & Local Acess)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-850-3298 (English)
1-800-871-6175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-569-9653
ServiceProvider: TCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Ethiopia - Cellular 24.76˘ / min.
Honduras 10.31˘ / min.
24Seven Mexico (800 & Local Acess) Calling Card Terms

 



24Seven Mexico (800 & Local Acess) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 22.11˘ 23 90 $0.00
Alaska 2.47˘ 202 808 $0.00
Albania 3.43˘ 145 581 $0.00
Albania - Cellular 20.63˘ 24 97 $0.00
Algeria 9.10˘ 55 220 $0.00
Algeria - Cellular 17.69˘ 28 113 $0.00
American Samoa 8.84˘ 57 226 $0.00
American Samoa - Cellular 5.84˘ 86 342 $0.00
Andorra 2.06˘ 242 969 $0.00
Andorra - Cellular 28.14˘ 18 71 $0.00
Angola 12.38˘ 40 162 $0.00
Angola - Cellular 18.21˘ 27 110 $0.00
Anguilla 9.10˘ 55 220 $0.00
Anguilla - Cellular 9.10˘ 55 220 $0.00
Antigua & Barbuba 11.46˘ 44 174 $0.00
Antigua - Cellular 11.46˘ 44 174 $0.00
Argentina 0.44˘ 1,131 4,522 $0.00
Argentina - Buenos Aires 0.34˘ 1,454 5,814 $0.00
Argentina - Cardoba 0.34˘ 1,454 5,814 $0.00
Argentina - Cellular 3.43˘ 145 581 $0.00
Argentina - Mendoza 0.34˘ 1,454 5,814 $0.00
Argentina - Rosario 0.34˘ 1,454 5,814 $0.00
Armenia 6.58˘ 76 304 $0.00
Armenia - Cellular 17.19˘ 29 116 $0.00
Armenia - Yerevan 5.15˘ 97 388 $0.00
Aruba 17.19˘ 29 116 $0.00
Aruba - Cellular 17.19˘ 29 116 $0.00
Ascension Island 68.79˘ 7 29 $0.00
Australia 0.77˘ 645 2,581 $0.00
Australia - Cellular 10.31˘ 48 194 $0.00
Australia - Melbourne 0.77˘ 645 2,581 $0.00
Austria 12.63˘ 40 158 $0.00
Austria - Cellular 13.46˘ 37 149 $0.00
Azerbaijan 22.11˘ 23 90 $0.00
Azerbaijan - Cellular 30.95˘ 16 65 $0.00
Bahamas 2.81˘ 178 711 $0.00
Bahamas - Cellular 1.99˘ 250 1,001 $0.00
Bahrain 2.75˘ 182 727 $0.00
Bahrain - Cellular 6.19˘ 81 323 $0.00
Bangladesh 3.43˘ 145 581 $0.00
Bangladesh - Cellular 3.43˘ 145 581 $0.00
Bangladesh - Chittagong 3.47˘ 144 575 $0.00
Bangladesh - Dhaka 2.47˘ 202 808 $0.00
Bangladesh - Sylhet 3.47˘ 144 575 $0.00
Barbados 6.19˘ 81 323 $0.00
Barbados - Cellular 18.21˘ 27 110 $0.00
Belarus 18.21˘ 27 110 $0.00
Belarus - Cellular 16.73˘ 30 120 $0.00
Belgium 0.88˘ 565 2,261 $0.00
Belgium - Cellular 18.21˘ 27 110 $0.00
Belize 18.21˘ 27 110 $0.00
Belize - Cellular 20.63˘ 24 97 $0.00
Benin 10.31˘ 48 194 $0.00
Benin - Cellular 14.74˘ 34 136 $0.00
Bermuda 2.81˘ 178 711 $0.00
Bermuda - Cellular 2.81˘ 178 711 $0.00
Bhutan 30.95˘ 16 65 $0.00
Bolivia 3.59˘ 139 556 $0.00
Bolivia - Cellular 8.84˘ 57 226 $0.00
Bolivia - Cochabamba 2.55˘ 195 782 $0.00
Bolivia - La Paz 2.55˘ 195 782 $0.00
Bolivia - Santa Cruz 2.55˘ 195 782 $0.00
Bosnia & Herzegovina 34.39˘ 15 58 $0.00
Bosnia & Herzegovina - Cellular 61.91˘ 8 32 $0.00
Botswana 19.34˘ 26 103 $0.00
Botswana - Cellular 38.69˘ 13 52 $0.00
Brazil 1.06˘ 468 1,873 $0.00
Brazil - Belo Horizante 0.51˘ 969 3,876 $0.00
Brazil - Brasilia 0.82˘ 606 2,423 $0.00
Brazil - Cellular 12.38˘ 40 162 $0.00
Brazil - Rio De Janeiro 2.12˘ 236 943 $0.00
Brazil - Sao Paulo 1.06˘ 468 1,873 $0.00
British Virgin Island 11.46˘ 44 174 $0.00
Brunei 1.43˘ 349 1,395 $0.00
Brunei - Cellular 2.06˘ 242 969 $0.00
Bulgaria 1.14˘ 438 1,751 $0.00
Bulgaria - Cellular 23.81˘ 21 84 $0.00
Bulgaria - Sofia 1.14˘ 438 1,751 $0.00
Burkina Faso 16.29˘ 31 123 $0.00
Burundi 7.73˘ 65 258 $0.00
Burundi - Cellular 7.73˘ 65 258 $0.00
Cambodia 5.52˘ 90 362 $0.00
Cambodia - Cellular 6.87˘ 73 291 $0.00
Cameroon 6.95˘ 72 287 $0.00
Cameroon - Cellular 20.63˘ 24 97 $0.00
Canada 0.88˘ 565 2,261 $0.00
Canada - Cellular 0.88˘ 565 2,261 $0.00
Cape Verde Islands 22.11˘ 23 90 $0.00
Cayman Island 5.15˘ 97 388 $0.00
Central African Republic 25.79˘ 19 78 $0.00
Chad 12.38˘ 40 162 $0.00
Chad - Cellular 12.38˘ 40 162 $0.00
Chile 0.60˘ 824 3,298 $0.00
China 1.03˘ 485 1,938 $0.00
China - Beijing 1.03˘ 485 1,938 $0.00
China - Canton 1.03˘ 485 1,938 $0.00
China - Cellular 1.03˘ 485 1,938 $0.00
China - Shanghai 1.03˘ 485 1,938 $0.00
China - Shenyang 1.03˘ 485 1,938 $0.00
China - TianJin 1.03˘ 485 1,938 $0.00
Christmas Island 1.54˘ 323 1,292 $0.00
Cocos Island 1.54˘ 323 1,292 $0.00
Colombia 1.98˘ 252 1,008 $0.00
Colombia - Barranquilla 0.77˘ 646 2,584 $0.00
Colombia - Bogota 0.77˘ 646 2,584 $0.00
Colombia - Cali 0.77˘ 646 2,584 $0.00
Colombia - Cellular 4.69˘ 107 426 $0.00
Colombia - Medellin 1.14˘ 438 1,751 $0.00
Comoros Island 77.39˘ 6 26 $0.00
Congo 10.31˘ 48 194 $0.00
Congo - Cellular 10.31˘ 48 194 $0.00
Cook Island 88.45˘ 6 23 $0.00
Costa Rica 2.78˘ 179 717 $0.00
Costa Rica - Cellular 3.06˘ 163 652 $0.00
Croatia 1.23˘ 404 1,615 $0.00
Croatia - Cellular 14.07˘ 36 142 $0.00
Cuba 123.83˘ 4 16 $0.00
Cyprus 3.96˘ 126 504 $0.00
Cyprus - Cellular 8.14˘ 61 245 $0.00
Czech Republic 1.03˘ 483 1,932 $0.00
Czech Republic - Cellular 17.20˘ 29 116 $0.00
Czech Republic - Praque 1.03˘ 483 1,932 $0.00
Denmark 0.77˘ 646 2,584 $0.00
Denmark - Cellular 16.29˘ 31 123 $0.00
Diego Garcia 68.79˘ 7 29 $0.00
Djibouti 28.14˘ 18 71 $0.00
Djibouti - Cellular 28.14˘ 18 71 $0.00
Dominica 5.15˘ 97 388 $0.00
Dominica - Cellular 17.19˘ 29 116 $0.00
Dominican Republic 2.29˘ 218 872 $0.00
Dominican Republic - Cellular 8.84˘ 57 226 $0.00
East Timor 103.19˘ 5 19 $0.00
Ecuador 8.14˘ 61 245 $0.00
Ecuador - Cellular 18.21˘ 27 110 $0.00
Ecuador - Cuenca 8.14˘ 61 245 $0.00
Ecuador - Guayaquil 8.14˘ 61 245 $0.00
Ecuador - Quito 8.14˘ 61 245 $0.00
Egypt 10.31˘ 48 194 $0.00
Egypt - Cairo 10.31˘ 48 194 $0.00
Egypt - Cellular 7.93˘ 63 252 $0.00
El Salvador 13.75˘ 36 145 $0.00
El Salvador - Cellular 17.69˘ 28 113 $0.00
Equatorial Guinea 24.76˘ 20 81 $0.00
Eritrea 25.79˘ 19 78 $0.00
Eritrea - Cellular 25.79˘ 19 78 $0.00
Estonia 5.62˘ 89 355 $0.00
Estonia - Cellular 25.79˘ 19 78 $0.00
Ethiopia 24.76˘ 20 81 $0.00
Ethiopia - Adis Ababa 25.79˘ 19 78 $0.00
Ethiopia - Cellular 24.76˘ 20 81 $0.00
Faeroe Island 23.81˘ 21 84 $0.00
Falkland Island 154.79˘ 3 13 $0.00
Fiji Islands 28.14˘ 18 71 $0.00
Fiji Islands - Cellular 22.11˘ 23 90 $0.00
Finland 2.05˘ 244 975 $0.00
France 0.77˘ 645 2,581 $0.00
France - Cellular 13.46˘ 37 149 $0.00
French - Antilles 6.87˘ 73 291 $0.00
French - Guiana 14.74˘ 34 136 $0.00
French - Polynesia 51.59˘ 10 39 $0.00
Gabon 5.07˘ 99 394 $0.00
Gabon - Cellular 7.73˘ 65 258 $0.00
Gambia 25.79˘ 19 78 $0.00
Gambia - Cellular 25.79˘ 19 78 $0.00
Georgia 10.67˘ 47 187 $0.00
Georgia - Cellular 23.81˘ 21 84 $0.00
Germany 12.38˘ 40 162 $0.00
Germany - Cellular 12.38˘ 40 162 $0.00
Ghana 4.12˘ 121 485 $0.00
Ghana - Accra 3.86˘ 129 517 $0.00
Ghana - Cellular 12.38˘ 40 162 $0.00
Gibraltar 9.98˘ 50 200 $0.00
Gibraltar - Cellular 9.98˘ 50 200 $0.00
Greece 0.77˘ 646 2,584 $0.00
Greece - Athens 0.77˘ 646 2,584 $0.00
Greece - Cellular 16.29˘ 31 123 $0.00
Greenland 154.79˘ 3 13 $0.00
Greenland - Cellular 154.79˘ 3 13 $0.00
Grenada 8.84˘ 57 226 $0.00
Guadeloupe 6.87˘ 73 291 $0.00
Guadeloupe - Cellular 8.84˘ 57 226 $0.00
Guam 1.98˘ 252 1,008 $0.00
Guatemala 6.07˘ 82 329 $0.00
Guatemala - Cellular 9.67˘ 52 207 $0.00
Guinea 18.21˘ 27 110 $0.00
Guinea - Bissau 68.79˘ 7 29 $0.00
Guinea - Cellular 20.63˘ 24 97 $0.00
Guinea Bissau - Cellular 68.79˘ 7 29 $0.00
Guyana 22.11˘ 23 90 $0.00
Guyana - Cellular 22.11˘ 23 90 $0.00
Haiti 9.67˘ 52 207 $0.00
Haiti - Cellular 19.34˘ 26 103 $0.00
Haiti - Port Au Prince 11.46˘ 44 174 $0.00
Hawaii 1.54˘ 323 1,292 $0.00
Honduras 10.31˘ 48 194 $0.00
Honduras - Cellular 14.74˘ 34 136 $0.00
Hong Kong 1.03˘ 485 1,938 $0.00
Hong Kong - Cellular 1.03˘ 485 1,938 $0.00
Hungary 0.58˘ 849 3,395 $0.00
Hungary - Budapest 0.58˘ 849 3,395 $0.00
Hungary - Cellular 14.74˘ 34 136 $0.00
Iceland 5.15˘ 97 388 $0.00
Iceland - Cellular 44.22˘ 11 45 $0.00
India 6.88˘ 73 290 $0.00
India - Ahmedabad 4.69˘ 107 426 $0.00
India - Andrah Pradesh 4.69˘ 107 426 $0.00
India - Bangalore 4.69˘ 107 426 $0.00
India - Bombay 4.69˘ 107 426 $0.00
India - Calcutta 4.69˘ 107 426 $0.00
India - Cellular 4.69˘ 107 426 $0.00
India - Hydrabad 4.69˘ 107 426 $0.00
India - Madras 4.69˘ 107 426 $0.00
India - New Dehli 4.69˘ 107 426 $0.00
India - Pune 4.69˘ 107 426 $0.00
India - Punjab 4.69˘ 107 426 $0.00
Indonesia 3.96˘ 126 504 $0.00
Indonesia - Cellular 12.63˘ 40 158 $0.00
Indonesia - Jakarta 1.62˘ 307 1,227 $0.00
Indonesia - Surabaya 3.96˘ 126 504 $0.00
Iran 6.87˘ 73 291 $0.00
Iran - Cellular 6.87˘ 73 291 $0.00
Iran - Tehran 5.15˘ 97 388 $0.00
Iraq 3.36˘ 149 594 $0.00
Iraq - Baghdad 1.93˘ 258 1,034 $0.00
Iraq - Cellular 9.98˘ 50 200 $0.00
Ireland 0.77˘ 646 2,584 $0.00
Ireland - Cellular 19.34˘ 26 103 $0.00
Ireland - Dublin 0.77˘ 646 2,584 $0.00
Israel 0.88˘ 565 2,261 $0.00
Israel - Tel Aviv 0.77˘ 646 2,584 $0.00
Italy 0.95˘ 525 2,100 $0.00
Italy - Cellular 14.74˘ 34 136 $0.00
Ivory Coast - Abidjan 15.47˘ 32 129 $0.00
Ivory Coast - Cellular 15.47˘ 32 129 $0.00
Jamaica 6.19˘ 81 323 $0.00
Jamaica - Cellular 15.47˘ 32 129 $0.00
Japan 1.76˘ 283 1,131 $0.00
Japan - Cellular 10.31˘ 48 194 $0.00
Japan - Tokyo 1.54˘ 323 1,292 $0.00
Jordan 1.54˘ 323 1,292 $0.00
Jordan - Cellular 6.19˘ 81 323 $0.00
Kazakhstan 9.67˘ 52 207 $0.00
Kazakhstan - Cellular 30.95˘ 16 65 $0.00
Kenya 7.73˘ 65 258 $0.00
Kenya - Cellular 11.25˘ 44 178 $0.00
Kenya - Mombassa 7.73˘ 65 258 $0.00
Kenya - Nairobi 2.06˘ 242 969 $0.00
Kiribati 77.39˘ 6 26 $0.00
Kiribati - Cellular 77.39˘ 6 26 $0.00
Korea - North 154.79˘ 3 13 $0.00
Korea - South 1.71˘ 292 1,169 $0.00
Korea - South - Cellular 4.07˘ 123 491 $0.00
Korea - South - Seoul 1.71˘ 292 1,169 $0.00
Kuwait 8.84˘ 57 226 $0.00
Kuwait - Cellular 8.84˘ 57 226 $0.00
Kyrgystan - Cellular 22.11˘ 23 90 $0.00
Kyrgyzstan 22.11˘ 23 90 $0.00
Laos 3.86˘ 129 517 $0.00
Latvia 2.06˘ 242 969 $0.00
Latvia - Cellular 8.84˘ 57 226 $0.00
Lebanon 8.59˘ 58 233 $0.00
Lebanon - Cellular 17.19˘ 29 116 $0.00
Lesotho 16.29˘ 31 123 $0.00
Liberia 22.11˘ 23 90 $0.00
Liberia - Cellular 22.11˘ 23 90 $0.00
Libya 24.76˘ 20 81 $0.00
Liechtenstein 12.38˘ 40 162 $0.00
Liechtenstein - Cellular 77.39˘ 6 26 $0.00
Lithuania 3.43˘ 145 581 $0.00
Lithuania - Cellular 14.74˘ 34 136 $0.00
Luxembourg 2.06˘ 242 969 $0.00
Luxembourg - Cellular 17.19˘ 29 116 $0.00
Macau 3.09˘ 162 646 $0.00
Macau - Cellular 3.09˘ 162 646 $0.00
Macedonia 4.69˘ 107 426 $0.00
Macedonia - Cellular 21.35˘ 23 94 $0.00
Madagascar 15.47˘ 32 129 $0.00
Malawi 10.31˘ 48 194 $0.00
Malaysia 1.03˘ 485 1,938 $0.00
Malaysia - Cellular 2.81˘ 178 711 $0.00
Maldives 17.19˘ 29 116 $0.00
Mali Republic 17.19˘ 29 116 $0.00
Malta 3.40˘ 147 588 $0.00
Marshall Islands 23.81˘ 21 84 $0.00
Mauritania 18.21˘ 27 110 $0.00
Mauritius 30.95˘ 16 65 $0.00
Mexico 6.19˘ 81 323 $0.00
Mexico - Cellular 8.36˘ 60 239 $0.00
Mexico - Guadalajara 0.78˘ 641 2,563 $0.00
Mexico - Mexico City 0.78˘ 641 2,563 $0.00
Mexico - Monterrey 0.78˘ 641 2,563 $0.00
Micronesia 23.81˘ 21 84 $0.00
Moldova 9.98˘ 50 200 $0.00
Moldova - Cellular 13.46˘ 37 149 $0.00
Monaco 1.54˘ 323 1,292 $0.00
Monaco - Cellular 28.14˘ 18 71 $0.00
Mongolia 7.37˘ 68 271 $0.00
Mongolia - Cellular 8.59˘ 58 233 $0.00
Montserrat 13.46˘ 37 149 $0.00
Morocco 14.74˘ 34 136 $0.00
Morocco - Casablanca 15.47˘ 32 129 $0.00
Morocco - Cellular 23.81˘ 21 84 $0.00
Mozambique 7.37˘ 68 271 $0.00
Myanmar (Burma) 28.14˘ 18 71 $0.00
Namibia 5.15˘ 97 388 $0.00
Namibia - Cellular 20.63˘ 24 97 $0.00
Nauru 88.45˘ 6 23 $0.00
Nauru - Cellular 88.45˘ 6 23 $0.00
Nepal 15.47˘ 32 129 $0.00
Nepal - Cellular 14.74˘ 34 136 $0.00
Nepal - Katmandu 6.07˘ 82 329 $0.00
Netherlands 0.77˘ 646 2,584 $0.00
Netherlands - Antilles 20.63˘ 24 97 $0.00
Netherlands - Cellular 18.21˘ 27 110 $0.00
New Caledonia 77.39˘ 6 26 $0.00
New Zealand 0.88˘ 565 2,261 $0.00
New Zealand - Cellular 17.19˘ 29 116 $0.00
Nicaragua 10.31˘ 48 194 $0.00
Nicaragua - Cellular 15.47˘ 32 129 $0.00
Niger 28.14˘ 18 71 $0.00
Nigeria 11.25˘ 44 178 $0.00
Nigeria - Cellular 10.31˘ 48 194 $0.00
Nigeria - Lagos 9.52˘ 53 210 $0.00
Niue Island 77.39˘ 6 26 $0.00
Niue Island - Cellular 103.19˘ 5 19 $0.00
Norway 1.23˘ 404 1,615 $0.00
Norway - Cellular 14.07˘ 36 142 $0.00
Oman 34.39˘ 15 58 $0.00
Oman - Cellular 44.22˘ 11 45 $0.00
Pakistan 11.05˘ 45 181 $0.00
Pakistan - Cellular 11.25˘ 44 178 $0.00
Pakistan - Karachi 11.05˘ 45 181 $0.00
Pakistan - Lahore 11.05˘ 45 181 $0.00
Palau 23.81˘ 21 84 $0.00
Palestine 22.11˘ 23 90 $0.00
Palestine - Cellular 22.11˘ 23 90 $0.00
Panama 0.61˘ 808 3,230 $0.00
Panama - Cellular 6.07˘ 82 329 $0.00
Panama - Panama City 0.61˘ 808 3,230 $0.00
Papua New Guinea 103.19˘ 5 19 $0.00
Papua New Guinea - Cellular 103.19˘ 5 19 $0.00
Paraguay 5.07˘ 99 394 $0.00
Paraguay - Asuncion 3.09˘ 162 646 $0.00
Paraguay - Cellular 8.84˘ 57 226 $0.00
Paraguay - San Marinos 5.07˘ 99 394 $0.00
Peru 1.23˘ 404 1,615 $0.00
Peru - Cellular 14.07˘ 36 142 $0.00
Peru - Lima 0.77˘ 646 2,584 $0.00
Philippines 13.75˘ 36 145 $0.00
Philippines - Cellular 17.69˘ 28 113 $0.00
Philippines - Manila 13.75˘ 36 145 $0.00
Poland 0.61˘ 808 3,230 $0.00
Poland - Cellular 5.15˘ 97 388 $0.00
Poland - Warsaw 0.61˘ 808 3,230 $0.00
Portugal 0.61˘ 808 3,230 $0.00
Portugal - Azores 0.61˘ 808 3,230 $0.00
Portugal - Cellular 17.19˘ 29 116 $0.00
Portugal - Lisbon 0.61˘ 808 3,230 $0.00
Portugal - Manderia 0.61˘ 808 3,230 $0.00
Puerto Rico 0.61˘ 808 3,230 $0.00
Qatar 15.47˘ 32 129 $0.00
Qatar - Cellular 22.93˘ 22 87 $0.00
Reunion Island 6.87˘ 73 291 $0.00
Reunion Island - Cellular 38.69˘ 13 52 $0.00
Romania 1.43˘ 349 1,395 $0.00
Romania - Bucharest 0.97˘ 510 2,041 $0.00
Romania - Cellular 6.44˘ 78 310 $0.00
Russia 1.98˘ 252 1,008 $0.00
Russia - Cellular 4.12˘ 121 485 $0.00
Russia - Moscow 0.51˘ 969 3,876 $0.00
Russia - St. Petersburg 0.51˘ 969 3,876 $0.00
Rwanda 7.55˘ 66 265 $0.00
Rwanda - Cellular 8.84˘ 57 226 $0.00
Saipan 3.43˘ 145 581 $0.00
Saipan - Mariana Islands 3.43˘ 145 581 $0.00
San Marino 6.44˘ 78 310 $0.00
San Marino -Cellular 6.44˘ 78 310 $0.00
Sao Tome Principe 309.59˘ 2 6 $0.00
Saudi Arabia 8.59˘ 58 233 $0.00
Saudi Arabia - Cellular 15.47˘ 32 129 $0.00
Saudi Arabia - Dhahran 8.59˘ 58 233 $0.00
Saudi Arabia - Jeddah 5.07˘ 99 394 $0.00
Saudi Arabia - Riyadh 1.67˘ 299 1,195 $0.00
Senegal 14.74˘ 34 136 $0.00
Senegal - Dakar 17.19˘ 29 116 $0.00
Serbia 18.21˘ 27 110 $0.00
Seychelles 22.11˘ 23 90 $0.00
Seychelles - Cellular 22.11˘ 23 90 $0.00
Sierra Leone 12.89˘ 39 155 $0.00
Sierra Leone - Cellular 28.14˘ 18 71 $0.00
Sierra Leone - Free Town 12.89˘ 39 155 $0.00
Singapore 0.88˘ 565 2,261 $0.00
Singapore - Cellular 0.87˘ 569 2,275 $0.00
Slovakia 1.28˘ 389 1,557 $0.00
Slovakia - Cellular 17.69˘ 28 113 $0.00
Slovenia 1.62˘ 308 1,234 $0.00
Slovenia - Cellular 23.81˘ 21 84 $0.00
Solomon Island 154.79˘ 3 13 $0.00
Somalia 58.82˘ 9 34 $0.00
Somalia - Cellular 44.22˘ 11 45 $0.00
South Africa 3.36˘ 149 594 $0.00
South Africa - Cape Town 4.12˘ 121 485 $0.00
South Africa - Cellular 14.07˘ 36 142 $0.00
South Africa - Durban 3.43˘ 145 581 $0.00
South Africa - Johannesburg 4.12˘ 121 485 $0.00
Spain 0.87˘ 569 2,275 $0.00
Spain - Cellular 14.74˘ 34 136 $0.00
Spain - Madrid 0.87˘ 569 2,275 $0.00
Sri Lanka 8.59˘ 58 233 $0.00
Sri Lanka - Cellular 10.31˘ 48 194 $0.00
Sri Lanka - Colombo 8.59˘ 58 233 $0.00
St. Helena 77.39˘ 6 26 $0.00
St. Kitts - Nevis 10.31˘ 48 194 $0.00
St. Lucia 8.84˘ 57 226 $0.00
St. Pierre - Miquelon 15.47˘ 32 129 $0.00
St. Vincent 12.38˘ 40 162 $0.00
Sudan 9.10˘ 55 220 $0.00
Sudan - Cellular 11.38˘ 44 176 $0.00
Suriname 18.21˘ 27 110 $0.00
Suriname - Cellular 18.21˘ 27 110 $0.00
Swaziland 18.21˘ 27 110 $0.00
Swaziland - Cellular 51.59˘ 10 39 $0.00
Sweden 1.03˘ 485 1,938 $0.00
Sweden - Cellular 7.37˘ 68 271 $0.00
Switzerland 1.03˘ 485 1,938 $0.00
Switzerland - Cellular 18.21˘ 27 110 $0.00
Syria 15.47˘ 32 129 $0.00
Syria - Cellular 18.21˘ 27 110 $0.00
Taiwan 1.23˘ 404 1,615 $0.00
Taiwan - Cellular 6.19˘ 81 323 $0.00
Taiwan - Taipei 1.23˘ 404 1,615 $0.00
Tajikistan 23.81˘ 21 84 $0.00
Tajikistan - Cellular 23.81˘ 21 84 $0.00
Tanzania 8.84˘ 57 226 $0.00
Tanzania - Cellular 12.38˘ 40 162 $0.00
Tanzania - Dar Es Salaam 9.52˘ 52 210 $0.00
Thailand 0.61˘ 808 3,230 $0.00
Thailand - Bangkok 0.61˘ 808 3,230 $0.00
Thailand - Cellular 0.61˘ 808 3,230 $0.00
Togo 51.60˘ 10 39 $0.00
Togo Republic - Cellular 68.80˘ 7 29 $0.00
Tokelau 154.79˘ 3 13 $0.00
Tokelau - Cellular 77.39˘ 6 26 $0.00
Tonga 20.64˘ 24 97 $0.00
Tonga - Cellular 15.47˘ 32 129 $0.00
Trinidad & Tobago 5.15˘ 97 388 $0.00
Trinidad & Tobago Cellular 8.84˘ 57 226 $0.00
Tunisia 22.76˘ 22 88 $0.00
Tunisia - Cellular 29.77˘ 17 67 $0.00
Turkey 2.06˘ 242 969 $0.00
Turkey - Cellular 15.47˘ 32 129 $0.00
Turkey - Istanbul 1.71˘ 291 1,163 $0.00
Turkmenistan 28.14˘ 18 71 $0.00
Turkmenistan - Cellular 28.14˘ 18 71 $0.00
Turks & Caicos 10.31˘ 48 194 $0.00
Turks & Caicos - Cellular 17.19˘ 29 116 $0.00
Tuvalu 154.79˘ 3 13 $0.00
U.S. Virgin Island 1.54˘ 323 1,292 $0.00
Uganda 9.38˘ 53 213 $0.00
Uganda - Cellular 12.38˘ 40 162 $0.00
Ukraine 7.73˘ 65 258 $0.00
Ukraine - Cellular 7.55˘ 66 265 $0.00
Ukraine - Kiev 7.55˘ 66 265 $0.00
United Arab Emirates 17.19˘ 29 116 $0.00
United Arab Emirates - Cellular 17.19˘ 29 116 $0.00
United Kingdom 0.77˘ 646 2,584 $0.00
United Kingdom (UK) - Cellular 11.46˘ 44 174 $0.00
United States 0.78˘ 641 2,563 $0.00
Uruguay 4.55˘ 110 439 $0.00
Uruguay - Cellular 16.29˘ 31 123 $0.00
Uzbekistan 2.32˘ 215 859 $0.00
Uzbekistan - Cellular 6.45˘ 77 310 $0.00
Vanuatu Republic 154.79˘ 3 13 $0.00
Vanuatu Republic - Cellular 154.79˘ 3 13 $0.00
Vatican City 4.76˘ 105 420 $0.00
Venezuela 1.46˘ 341 1,363 $0.00
Venezuela - Caracas 1.12˘ 446 1,783 $0.00
Venezuela - Cellular 10.31˘ 48 194 $0.00
Venezuela - Maracaibo 1.46˘ 341 1,363 $0.00
Vietnam 5.43˘ 92 368 $0.00
Vietnam - Cellular 5.63˘ 89 355 $0.00
Vietnam - Ho Chi Minh 2.81˘ 178 711 $0.00
